DOLAR 50,00780,05%
EURO 56,20460,42%
STERLIN 67,38040,40%
ALTIN 6.460,792,49
BIST %
BITCOIN 0%
Nevşehir
13°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4013295 20105365 % 3.64251 19:15
  • Ethereum 121165 122189135.08808 % 5.98088 19:15
  • Tether 49.99 178373746488.1 % 0.07341 19:15
  • BNB 35839 131511181.41 % 2.95922 19:15
  • XRP 65.32 63351197653 % 2.35421 19:15
  • USDC 50 71036372285.681 % 0.05602 19:15
  • Solana 4764.49 590262272.54349 % 2.20867 19:15
  • TRON 16 95025194049.494 % -1.11515 19:15
  • Figure Heloc 51.48 26122013618.289 % -0.89156 19:15
  • Zcash 64304 17022426.728045 % 6.3066 19:15
  • Hyperliquid 4233.5 239406814.37414 % -0.72034 19:15
  • Dogecoin 3.84 156602712860.17 % 2.22686 19:15
  • Monero 31698 18826682.748982 % 0.78534 19:15
  • USDS 50.03 9586223761.9258 % 0.0571 19:15
  • WhiteBIT Coin 3887.39 118688311 % 4.32332 19:15
  • Chainlink 574.16 766849970.42488 % 3.79622 19:15
  • LEO Token 466.32 919857851.9 % 0.63616 19:15
  • Cardano 9.8 37577688968.569 % 3.2991 19:15
  • Stellar 8.34 35331056942.259 % 2.28222 19:15
  • Bitcoin Cash 14016.55 20112321.771651 % 1.96542 19:15
  • NEAR Protocol 201.89 1310807475 % 5.86697 19:15
  • Uniswap 380.89 606481895.88023 % 5.68641 19:15
  • Rain 0.308521 714409681858.88 % 1.27086 19:15
  • Litecoin 2803.62 77791154.924279 % 3.51523 19:15
  • Avalanche 440.76 444123098.26983 % 3.27796 19:15
  • Canton 4.88 39994344966.469 % 2.08758 19:15
  • Sui 46.5 4139043544.1304 % 3.96339 19:15
  • USD1 49.95 3724842814.3217 % 0.06401 19:15
  • Gram (prev. Toncoin) 59.23 2851051384.7397 % 1.22033 19:15
  • Tether Gold 202307 808994.63 % 3.27536 19:15
  • Hedera 3.6 44327151002.225 % 3.90129 19:15
  • Quant 10242.26 14556178.164081 % 6.77379 19:15
  • Shiba Inu 0.00023698 5.892381802823E+14 % 2.82357 19:15
  • Bittensor 11706.72 11692387.329295 % 3.44046 19:15
  • PayPal USD 50.02 2690537213.0465 % 0.05005 19:15
  • Cronos 2.59 50758303802.835 % 2.5235 19:15
  • Ethena 9.05 13406250000 % 5.66319 19:15
  • Ondo US Dollar Yield 57.51 2079024554.6126 % -0.10709 19:15
  • OKB 5525.33 21000000 % 2.65794 19:15
  • Circle USYC 57.15 1962147880.4116 % 0.05457 19:15
  • Pepe 0.00024914 4.2069E+14 % 2.541 19:15
  • Aave 6589.73 15440207.725306 % 3.80286 19:15
  • Ondo 20.47 4869330647 % 5.32924 19:15
  • MemeCore 42.19 2294068314.0315 % -2.24477 19:15
  • Pump.fun 0.209575 459453092151.53 % -1.79371 19:15
  • Spiko Amundi Overnight Swap Fund (EUR) 57.03 1639197929.9639 % 0.24677 19:15
  • Falcon USD 49.65 1844361832.9022 % 0.09065 19:15
  • PAX Gold 202870 447702.477483 % 3.25032 19:15
  • Aster 35.27 2571858486.5486 % 1.02082 19:15
  • Polkadot 47.94 1710569971.2448 % 1.77907 19:15
  • Bitway 53 1505787513.6457 % 4.94515 19:15
  • Mantle 23.86 3302003382.5368 % 1.61714 19:15
  • Morpho 111.7 703535996.89967 % 1.18314 19:15
  • Sky 3.35 23423269896.696 % 1.20275 19:15
  • World Liberty Financial 2.35 31780050893 % -7.71822 19:15
  • USDD 49.91 1483299829 % 0.11488 19:15
  • Internet Computer 129.57 558201260.10384 % 4.30849 19:15
  • Worldcoin 18.91 3740642077.3037 % 1.96348 19:15
  • HTX DAO 7.862E-5 8.888463705382E+14 % -0.12772 19:15
  • BFUSD 49.96 1320000000 % 0.07781 19:15
  • Bitget Token 88.96 699992029.6481 % 1.90891 19:15
  • Ethereum Classic 365.27 158920381.14359 % 3.59467 19:15
  • JUST 7 8018019892.3417 % -1.87401 19:15
  • Arbitrum 8.11 6892115031 % 2.84224 19:15
  • Venice Token 1097.19 48807154.983322 % -2.18359 19:15
  • KuCoin 370.72 139655021.2774 % 3.15444 19:15
  • POL (ex-MATIC) 4.82 10643790216.01 % 4.74001 19:15
  • Gate 487.1 104699024.58368 % 1.58973 19:15
  • Algorand 5.02 9076879414.6961 % 7.01361 19:15
  • Open USD 49.97 908221723.05664 % 0.03967 19:15
  • Kaspa 1.59 27793075417.668 % 3.41792 19:15
  • Pi Network 3.83 11346378903.124 % 0.91594 19:15
  • Lighter 172.75 250000000 % 3.0929 19:15
  • Jupiter 12.91 3319369204.37 % 4.18466 19:15
  • Render 78.67 533536414.56269 % 4.5516 19:15
  • Injective 394.51 100000000 % 9.36713 19:15
  • Cosmos Hub 72.45 539994108.03985 % 2.37997 19:15
  • NEXO 38.55 1000000000 % 2.92531 19:15
  • Filecoin 42.86 843607183 % -2.07538 19:15
  • LayerZero 90.04 399976127.72813 % -3.95173 19:15
  • Midnight 2.15 16607399400.635 % 2.14441 19:15
  • Stacks 18.01 1880279542.8549 % 11.03748 19:15
  • PancakeSwap 101.54 328253801.78561 % 8.73876 19:15
  • XDC Network 1.57 19946688440 % 0.74829 19:15
  • Dash 2421.38 12888333.765113 % 5.26937 19:15
  • Invesco Short Duration US Government Securities Fund 563.59 55319972.65355 % 0.05373 19:15
  • Ether.fi 29.66 998535999 % 3.04686 19:15
  • Beldex 3.63 7871693396.7411 % 0.47408 19:15
  • Janus Henderson Anemoy AAA CLO Fund 52.79 539113556.39251 % 0.05917 19:15
  • Pearl 76.47 368511170.87849 % 5.59429 19:15
  • Aptos 31.68 883971918.74943 % 2.58469 19:15