DOLAR 48,67040,04%
EURO 55,98900,31%
STERLIN 65,15170,14%
ALTIN 6.801,091,97
BIST %
BITCOIN 37275420.60363%
Nevşehir
21°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3727337 20085753 % 0.61922 20:15
  • Ethereum 119341 122056009.6056 % 1.76721 20:15
  • Tether 48.64 183442587855.58 % 0.05145 20:15
  • BNB 35660 133160513.65 % 1.96812 20:15
  • XRP 63.14 62879209849 % -0.6067 20:15
  • USDC 48.66 73899713363.562 % 0.04118 20:15
  • Solana 4922.76 587211864.3174 % 2.86855 20:15
  • TRON 16.31 94953549929.562 % -0.04697 20:15
  • Zcash 72994 16937720.478045 % 16.36222 20:15
  • Figure Heloc 49.02 22665434312.548 % 0.3313 20:15
  • Hyperliquid 4068.9 222445714.07414 % 6.43497 20:15
  • Dogecoin 3.98 155957196383.71 % 1.83213 20:15
  • Monero 25079 18805946.54876 % 3.51158 20:15
  • USDS 48.67 9563254445.535 % 0.0876 20:15
  • WhiteBIT Coin 3841.49 117882016 % 1.11402 20:15
  • Rain 0.625265 709233672615.64 % -1.72656 20:15
  • Chainlink 552.1 748099970.42488 % 3.57398 20:15
  • LEO Token 434.44 919857851.9 % 0.85532 20:15
  • Cardano 9.85 37522923322.162 % 3.89855 20:15
  • Stellar 9.07 34845004522.356 % 3.04484 20:15
  • Uniswap 373.81 621112422.61048 % 20.52501 20:15
  • Ethena USDe 48.65 4738854969.8947 % 0.08583 20:15
  • Bitcoin Cash 11297.76 20090699.896651 % 6.35401 20:15
  • USD1 48.63 4346607627.5555 % 0.05199 20:15
  • Litecoin 2622.75 77617641.921394 % 5.4094 20:15
  • NEAR Protocol 148.13 1306569824 % 20.24003 20:15
  • Canton 4.83 39609118422.643 % 5.29359 20:15
  • Gram (prev. Toncoin) 65.29 2795470914.2683 % 2.82081 20:15
  • Avalanche 370.11 442855716.29106 % 3.71802 20:15
  • Hedera 3.67 43831556056.137 % 2.67544 20:15
  • Shiba Inu 0.00025007 5.8923904987614E+14 % 5.71976 20:15
  • Sui 35.69 4096537146.541 % 2.79034 20:15
  • Cronos 2.8 49727537929.249 % 2.80889 20:15
  • MemeCore 58.3 2273910307.2362 % 6.67154 20:15
  • Tether Gold 211261 622823.659532 % 1.7461 20:15
  • Bittensor 11223.52 11339645.9251 % 5.21929 20:15
  • Circle USYC 55.37 2246365281.5814 % 0.05132 20:15
  • OKB 5475.29 21000000 % 1.9209 20:15
  • Ripple USD 48.68 2359249350.3675 % 0.05532 20:15
  • Ondo US Dollar Yield 55.78 1954754394.3373 % 0.2605 20:15
  • Aster 36.17 2704071066.7997 % 7.60168 20:15
  • Aave 6251.43 15427835.008622 % 10.24689 20:15
  • Bitway 34.36 2708142280 % -3.26764 20:15
  • PAX Gold 211223 434499.367539 % 1.67362 20:15
  • Mantle 27.62 3302294382.5368 % 4.03253 20:15
  • World Liberty Financial 2.83 31777382106 % 2.20595 20:15
  • Pump.fun 0.191603 468005506776.05 % 7.13008 20:15
  • Polkadot 52.17 1703221458.9003 % 7.48372 20:15
  • Ondo 18.24 4869330647 % 10.65827 20:15
  • Ethena 7.53 10095312500 % 5.00534 20:15
  • Morpho 107.77 698776212.95814 % 7.20335 20:15
  • Pepe 0.00017715 4.2069E+14 % 7.75422 20:15
  • USDD 48.58 1526144966 % 0.02863 20:15
  • HTX DAO 8.099E-5 8.9823272863402E+14 % -0.55557 20:15
  • Internet Computer 128.46 556898552.42627 % 5.72582 20:15
  • Spiko Amundi Overnight Swap Fund (EUR) 56.57 1197060629.4248 % 0.10754 20:15
  • USDGO 48.69 1381786099.16 % 0.05604 20:15
  • Sky 2.86 23421912154.215 % 2.85795 20:15
  • Worldcoin 18.56 3597207303.5199 % 3.5594 20:15
  • Falcon USD 48.46 1377036984.9675 % 0.04447 20:15
  • Bitget Token 93.61 699992029.6481 % 1.05657 20:15
  • Venice Token 1226.63 48030349.045084 % 11.42796 20:15
  • Arbitrum 8.49 6785574605 % 8.9385 20:15
  • Ethereum Classic 362.16 158198098.53223 % 2.61719 20:15
  • Lighter 227.92 250000000 % 4.9659 20:15
  • POL (ex-MATIC) 4.76 10715847841.42 % 5.38233 20:15
  • Gate 455.97 106631496.2816 % 1.08002 20:15
  • Blockchain Capital 5185.71 9112111 % 0.04277 20:15
  • KuCoin 342.12 137155021.2774 % 2.79827 20:15
  • JUST 5.6 8188743036.3417 % -1.20395 20:15
  • Kaspa 1.64 27705890801.558 % 3.26041 20:15
  • Pi Network 3.97 11224059766.256 % -3.32708 20:15
  • Quant 2983.15 14544176.164081 % 1.77133 20:15
  • PancakeSwap 120.08 348470971.33044 % 10.3284 20:15
  • Cosmos Hub 76.03 531250757.95972 % 4.80353 20:15
  • Algorand 4.39 9041899663.433 % 2.88651 20:15
  • NEXO 39.21 1000000000 % 2.52041 20:15
  • Dash 3011.39 12832183.650316 % 12.01579 20:15
  • Spiko EU T-Bills Money Market Fund 59.15 652909474.76177 % 0.10484 20:15
  • Janus Henderson Anemoy AAA CLO Fund 51.1 738235948.46184 % 0.05382 20:15
  • Jupiter 11.36 3319369204.37 % 8.91643 20:15
  • Render 68.99 518776241.28269 % 6.67853 20:15
  • Invesco Short Duration US Government Securities Fund 545.86 64873235.517695 % 0.05241 20:15
  • GHO 48.6 699000000 % 0.0346 20:15
  • Filecoin 40.02 827813309 % 3.83986 20:15
  • VeChain 0.358105 85985041177 % 4.88167 20:15
  • Marscat Token 30.04 1000000000 % 159.20569 20:15
  • ​​Stable 1.14 26409686899 % -4.46553 20:15
  • Beldex 3.7 7870725532.4078 % 0.03793 20:15
  • Ether.fi 30.05 965350000 % 6.40318 20:15
  • Aerodrome Finance 28.46 993256982.76865 % 9.49348 20:15
  • Injective 277.11 100000000 % 6.88396 20:15
  • Flare 0.310118 86846146040.297 % 0.67787 20:15

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.