DOLAR %
EURO %
STERLIN %
ALTIN 6.267,220,71
BIST %
BITCOIN 0%
Nevşehir
10°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3873412 20105365 % 0.12709 16:52
  • Ethereum 114499 122186161.86556 % 1.05603 16:52
  • Tether 49.95 179115594476.11 % 0.05707 16:52
  • BNB 34810 131511229.12 % -0.79299 16:52
  • XRP 63.83 63351197653 % 2.23638 16:52
  • USDC 49.97 70817039124.5 % 0.05326 16:52
  • Solana 4663.37 590261942.01764 % -0.03839 16:52
  • TRON 16.14 95024080621.815 % 1.23369 16:52
  • Figure Heloc 51.99 26063337181.779 % -1.61642 16:52
  • Hyperliquid 4318.69 239406814.37414 % 1.06129 16:52
  • Zcash 60333 17021518.915545 % -2.11795 16:52
  • Dogecoin 3.76 156543692860.17 % 0.2629 16:52
  • Monero 31106 18826185.36241 % 3.4438 16:52
  • USDS 49.99 9572048623.3833 % 0.06179 16:52
  • WhiteBIT Coin 3727.03 118688311 % 0.28574 16:52
  • LEO Token 463.49 919857851.9 % -1.14827 16:52
  • Chainlink 554.62 766849970.42488 % -0.83776 16:52
  • Cardano 9.51 37577688968.569 % -0.06797 16:52
  • Stellar 8.16 35315977023.622 % -2.21338 16:52
  • Bitcoin Cash 13803.97 20111784.271651 % 0.09591 16:52
  • NEAR Protocol 190.97 1310729356 % -4.12839 16:52
  • Dai 50 4534689466.1619 % 0.04996 16:52
  • Ethena USDe 49.94 4521601332.126 % 0.12133 16:52
  • Rain 0.310318 714392077466.42 % 8.31124 16:52
  • Uniswap 365.29 606539895.88023 % 1.28921 16:52
  • Litecoin 2706.1 77787054.905444 % -0.79164 16:52
  • Canton 4.78 39987203555.204 % 0.66357 16:52
  • USD1 49.93 3821451491.4836 % 0.21221 16:52
  • Avalanche 426.69 444098414.69175 % 0.88225 16:52
  • Sui 44.74 4139043544.1304 % 1.05178 16:52
  • Gram (prev. Toncoin) 58.38 2850434741.4365 % -2.59894 16:52
  • Tether Gold 195999 808994.63 % -0.77062 16:52
  • Hedera 3.48 44327151978.573 % -0.922 16:52
  • Quant 9643.37 14556178.164081 % -3.64537 16:52
  • Shiba Inu 0.00023146 5.8923825683074E+14 % 0.75495 16:52
  • Bittensor 11294.55 11688408.853159 % -0.30915 16:52
  • Cronos 2.54 50756307268.19 % 0.6288 16:52
  • Ripple USD 50.01 2574420303.1716 % 0.08284 16:52
  • Ondo US Dollar Yield 57.57 2080134091.5575 % 0.08254 16:52
  • Ethena 8.57 13406250000 % -0.05136 16:52
  • OKB 5431.25 21000000 % -2.26399 16:52
  • Circle USYC 57.12 1962082140.1968 % 0.06997 16:52
  • Pepe 0.00024386 4.2069E+14 % 4.72523 16:52
  • Aave 6418.54 15440143.846891 % -0.92959 16:52
  • MemeCore 42.65 2293667191.2357 % -0.90227 16:52
  • Pump.fun 0.21161 459649065400.89 % 4.2646 16:52
  • Ondo 19.45 4869330647 % -0.01011 16:52
  • Spiko Amundi Overnight Swap Fund (EUR) 56.87 1628203860.954 % 0.00248 16:52
  • Falcon USD 49.6 1844023448.3731 % 0.1114 16:52
  • Aster 35.07 2508479094.7086 % 0.78544 16:52
  • PAX Gold 196564 447304.817483 % -0.86924 16:52
  • World Liberty Financial 2.56 31780025121 % 2.43187 16:52
  • Polkadot 46.77 1710399861.7915 % -0.89389 16:52
  • Bitway 52.35 1505787513.6457 % -4.64992 16:52
  • Mantle 23.64 3302003382.5368 % -1.25284 16:52
  • Sky 3.28 23424966482.524 % -0.27402 16:52
  • Morpho 108.84 703488895.94322 % -0.36915 16:52
  • USDD 49.9 1459771436 % -0.02787 16:52
  • HTX DAO 7.864E-5 8.888463705382E+14 % 0.91558 16:52
  • Internet Computer 124.53 558202030.58238 % 0.26376 16:52
  • Worldcoin 18.42 3739233766.1409 % -2.51768 16:52
  • Bitget Token 87.32 699992029.6481 % -1.88844 16:52
  • JUST 7.08 8018019892.3417 % 2.15558 16:52
  • Ethereum Classic 351.82 158909051.00612 % 0.60354 16:52
  • Arbitrum 7.93 6892115031 % 0.16531 16:52
  • Venice Token 1108.04 48783908.302088 % 3.29195 16:52
  • KuCoin 359.78 139655021.2774 % 1.18516 16:52
  • Gate 476.68 104697756.82954 % 0.84053 16:52
  • POL (ex-MATIC) 4.56 10643207340.655 % 3.19897 16:52
  • Pi Network 3.8 11340348134.542 % -1.6455 16:52
  • Kaspa 1.54 27790458374.171 % -4.8195 16:52
  • Algorand 4.69 9076633655.2553 % 2.32473 16:52
  • Lighter 167.59 250000000 % 8.85953 16:52
  • Jupiter 12.37 3319369204.37 % 0.04016 16:52
  • Render 75.08 533536414.56269 % -1.74647 16:52
  • Cosmos Hub 70.72 539787104.58372 % -1.58383 16:52
  • LayerZero 94.53 399976127.72813 % 7.45268 16:52
  • NEXO 37.46 1000000000 % -0.04533 16:52
  • Filecoin 43.86 839332502 % 1.41585 16:52
  • Injective 364.19 100000000 % 3.74917 16:52
  • Midnight 2.14 16607399400.635 % 6.51399 16:52
  • Invesco Short Duration US Government Securities Fund 563.29 55546223.299332 % 0.09944 16:52
  • XDC Network 1.56 19946688440 % 1.14044 16:52
  • Stacks 16.25 1880009984.8549 % -1.20202 16:52
  • PancakeSwap 93.05 328251388.7017 % -1.19735 16:52
  • Dash 2300.43 12886899.233464 % -2.50248 16:52
  • Ether.fi 28.89 998535999 % -1.4738 16:52
  • Beldex 3.62 7871657811.4052 % -0.31385 16:52
  • Janus Henderson Anemoy AAA CLO Fund 52.76 535857365.9079 % 0.08165 16:52
  • Aptos 30.87 883920237.11553 % -1.14439 16:52
  • Pearl 72.41 367337919.168 % -3.88382 16:52